FEATURES
- The modern combine harvester, or simply combine, is a versatile machine designed to efficiently harvest a variety of grain crops
- The name derives from its combining four separate harvesting operations reaping, threshing, gathering, and winnowing into a single process
- Among the crops harvested with a combine are wheat, rice, oats, rye, barley, corn (maize), sorghum, soybeans, flax (linseed), sunflowers and rapeseed
- The separated straw, left lying on the field, comprises the stems and any remaining leaves of the crop with limited nutrients left in it: the straw is then either chopped, spread on the field and ploughed back in or baled for bedding and limited-feed for livestock
SPECIFICATIONS
| Model | RUILONG 4LZ-6.0P | |
| Type | Self-propelled Whole-feeding | |
| Dimension (Operation) | Length (mm) | 5330 |
| Width (mm) | 2650 | |
| Height (mm) | 2955 | |
| Weight(Kg) | 3580 | |
| Engine | Power(HP) | 110 |
| RPM(r/min) | 2600 | |
| Fuel Capacity(L) | 130 | |
| Gearbox | Hydraulic Gearbox Box ZKB85 | |
| HST | 45cc | |
| Chassis | Track (mm) | 500*90*53 |
| Track Center (mm) | 1350 | |
| Ground Clearance (mm) | 360 | |
| Harvesting | Cutting Width(mm) | 2200 |
| Feeding Capacity (kg/s) | 6 | |
| Cutting Bar Lift | Hydraulic Control | |
| Threshing | Type | Axial Flow Type with Beat Bars |
| Threshing Cylinder (mm) | 620*2010 | |
| Filtrate Type | Vibrating Sieves+ Centrifugal Fan | |
| Discharging | Grain Tank Capacity(M3) | 1.6 (1.6 Ton Grain tank) |
| Grain Discharge Type | All Direction Discharging Pipe | |
| Work efficiency(ha./h) | 1.2-1.8 | |
| Crops | Rice, Wheat, Rape, Soybean, Corn | |











Reviews
There are no reviews yet.