FEATURES
- The modern combine harvester, or simply combine, is a versatile machine designed to efficiently harvest a variety of grain crops
- The name derives from its combining four separate harvesting operations reaping, threshing, gathering, and winnowing into a single process
- Among the crops harvested with a combine are wheat, rice, oats, rye, barley, corn (maize), sorghum, soybeans, flax (linseed), sunflowers and rapeseed
- The separated straw, left lying on the field, comprises the stems and any remaining leaves of the crop with limited nutrients left in it: the straw is then either chopped, spread on the field and ploughed back in or baled for bedding and limited-feed for livestock
SPECIFICATIONS
| MODEL | KUBOTA PRO688Q-G | ||
| Manufacture Year | 2019 | ||
| Size | Overall length(mm)/width(mm)/height(mm) | 4860/2295/2765 | |
| Weight (kg) | 2815 | ||
| Colour | White & Orange | ||
| Engine | Model | V2403-M-DI-T-ES04 | |
| Type | vertical 4 cylinder 4 stroke water-cooled direct injection turbo diesel engine | ||
| Rated output/rpm (ps[kw]/rpm) | 68[50]/2700 | ||
| Fuel | 0 # diesel oil | ||
| Fuel tank capacity(L) | 60 | ||
| Starting method | starter motor | ||
| Battery(V.Ah) | 12·52 | ||
| Travel unit | Track | Ground length × width (mm) | 450×1680 |
| Centre distance(mm) | 1150 | ||
| Minimum ground clearance(mm) | 275 | ||
| Transmission mode | hytrostatic CVT [HST] | ||
| Running speed (m/s) | low speed:0~0.97; cruising speed:0~1.37; high speed:0~1.85 | ||
| Harvest unit | Transmission mode | Isokinetic | |
| Way up and down adjustment | Hytrostatic | ||
| Harvest width (front-end sub-interval of the grass) (mm) | 2000 | ||
| Cutter width(mm) | 1905 | ||
| Threshing unit | Threshing system | axial threshing gear | |
| Threshing cylinder | Threshing teeth type | bow teeth | |
| Diameter × width(mm) | Φ620 × 1790 | ||
| Rotational speed(rpm) | 560 | ||
| Second transmission mode | srew auger | ||
| Uereal discharge unit | Vally box set | Capacity (L) | 1000 |
| Tanigushi row number (a) | 1 | ||
| Discharge mode | hydraulic pressure | ||









Reviews
There are no reviews yet.