FEATURES
- The modern combine harvester, or simply combine, is a versatile machine designed to efficiently harvest a variety of grain crops
- The name derives from its combining four separate harvesting operations reaping, threshing, gathering, and winnowing into a single process
- Among the crops harvested with a combine are wheat, rice, oats, rye, barley, corn (maize), sorghum, soybeans, flax (linseed), sunflowers and rapeseed
- The separated straw, left lying on the field, comprises the stems and any remaining leaves of the crop with limited nutrients left in it: the straw is then either chopped, spread on the field and ploughed back in or baled for bedding and limited-feed for livestock
SPECIFICATIONS
| Model | 4LZ-3.0A(AW85G) | |
| Dimension | L×W×H[mm] | 5115×2370×2800 |
| Weight [kg] | 3255 | |
| Engine | Type | 4TNV98T-ZCNRCC |
| tech. | Yanmar 4 cylinder vertical trubo charger diesel engine Water cooling | |
| Rated power [kW(PS)] | 62.5{85} | |
| Rubber track W×L[mm] | 500×1660 | |
| Speed Shift * Gear No. | Hydraulic gearshift (HST)×Vice gearshift 3 step | |
| Moving speed Working/Standard/Moving m/s | 0~0.95/0~1.55/0~1.91 | |
| Cutting Width [mm] | 2060 | |
| Thresher model | ” I ” type | |
| Cleaning way | Viberation、blow、second reclean | |
| Discharge Way / Capactity / Discharge Grain Time | 360 degree rotating / 1030L / Max 2.5 mins | |
| Grain discharge height / Length [mm] | 1050~4215 / 0~2680 | |
| Workding efficisence ( Hec./hour ) | ~1.5 hectare | |








Reviews
There are no reviews yet.